Mobile Price In Nepal
The smartphone is our most valuable possession. While there are numerous variations of smartphones in Nepal, it is easy to feel skeptical about making a choice. The mobile price in Nepal also varies according to their specs and brands.
In this post, you will find the price of the latest mobile phones in Nepal with their specs and features. Also, we keep on updating the price of the phone as per the changes.
Apple iPhones
Apple iPhone price in Nepal ranges from Rs. 87,000 to Rs.3,04,990. Let’s have a look at the price of all Apple iPhones available in Nepal right now.
Apple iPhones Model | Price in Nepal (MRP) |
iPhone SE (128GB) | Rs.87,000.00 |
iPhone 11 (128GB) | Rs.89,990.00 |
iPhone 12 Mini (64GB) | Rs.112,900.00 |
iPhone 12 Mini (128GB) | Rs.120,900.00 |
iPhone 12 Mini (256GB) | Rs.131,900.00 |
iPhone 12 (64 GB) | Rs.120,900.00 |
iPhone 12 (128 GB) | Rs.128,900.00 |
iPhone 12 (256 GB) | Rs.144,900.00 |
iPhone 12 Pro (128GB) | Rs.156,100.00 |
iPhone 12 Pro (256GB) | Rs.172,700.00 |
iPhone 12 Pro Max (128GB) | Rs.171,000.00 |
iPhone 12 Pro Max (256GB) | Rs.187,600.00 |
iPhone 13 Mini (128 GB) | Rs.122,990.00 |
iPhone 13 Mini (256 GB) | Rs.139,990.00 |
iPhone 13 Mini (512 GB) | Rs.171,990.00 |
iPhone 13 (128 GB) | Rs. |
iPhone 13 (256 GB) | Rs.156,990.00 |
iPhone 13 (512 GB) | Rs.191,990.00 |
iPhone 13 Pro (128 GB) | Rs.174,990.00 |
iPhone 13 Pro (256 GB) | Rs.191,990.00 |
iPhone 13 Pro (512GB) | Rs.224,990.00 |
iPhone 13 Pro (1 TB) | Rs.260,990.00 |
iPhone 13 Pro Max (128 GB) | Rs.191,990.00 |
iPhone 13 Pro Max (256 GB) | Rs.208,990.00 |
iPhone 13 Pro Max (512 GB) | Rs.242,990.00 |
iPhone 13 Pro Max (1 TB) | Rs.277,990.00 |
search iPhone 14 (128GB) | Rs. |
search iPhone 14 (256GB) | Rs. |
iPhone 14 (512GB) | Rs.2,09,990.00Â (New) |
iPhone 14 Plus (128GB) | Rs. |
iPhone 14 Plus (256GB) | Rs. |
iPhone 14 Plus (512GB) | Rs.2,29,990.00Â (New) |
iPhone 14 Pro (128GB) | Rs. |
iPhone 14 Pro (256GB) | Rs. |
iPhone 14 Pro (512GB) | Rs. |
iPhone 14 Pro (1TB) | Rs. |
iPhone 14 Pro Max (128GB) | Rs. |
iPhone 14 Pro Max (256GB) | Rs. |
iPhone 14 Pro Max (512GB) | Rs. |
iPhone 14 Pro Max (1TB) | Rs. |
Samsung Mobiles
Samsung is selling entry-level smartphones to flagship smartphones in Nepal. Have a look at the Samsung Mobile phones price in Nepal.
Samsung Mobile Models | Price in Nepal (Official) |
---|---|
Samsung M Series | |
Galaxy M04 | Rs. 15,499Â Â (4+64GB) Rs. 17,499 (4+128GB) |
Galaxy M02s | Rs.15,999 (4+64GB) |
Galaxy M12 | Rs. 18,499 (4+64GB) Rs. 22,499 (6+128GB) |
Galaxy M14 5G | Rs. 24,999 (6+128GB) |
Galaxy M32 | Rs. 28,999 (6+128GB) |
Galaxy M33 5G | Rs. 33,999 (6+128GB) Rs.35,999 (8GB+128GB) |
Galaxy M52 5G | Rs. 42,999 (6+128GB) Rs. 45,999 (8+128GB) |
A-Series | |
Galaxy A03 Core | Rs. 12,499 (2+32GB) |
Galaxy A04e | Rs. 13,499 (2+32GB) |
Galaxy A04 | Rs.14,999 (3+32GB) Rs.16,999 (4+64GB) |
Galaxy A03s | Rs. 15,999Â (3+32GB) Rs. 17,499 (4+64GB) |
Galaxy A04s | Rs. 18,999 (4+64GB) Rs. 20,999 (4+128GB) |
Galaxy A12 | Rs. 19,999 (4+128GB) |
Galaxy A14 4G | Rs. 20,999 (4/64GB) |
Galaxy A13 | Rs. 21,499 (4+64GB) Rs. 25,499 (6+128GB) |
Galaxy A14 5G | Rs. 27,999 (6+128GB) Rs. 29,999 (8+128GB) |
Galaxy A22 | Rs. 27,999 (6+128GB) |
Galaxy A23 4G | Rs. 23,999 (4+64GB) Rs. 27,999 (6+128GB) |
Galaxy A24 4G | Rs. 28,999 (6+128GB) Rs. 31,999 (8+128GB) |
Galaxy A32 | Rs. 31,999 (6+128GB) Rs. 34,999 (8+128GB) |
Galaxy A52 | Rs. 41,999 (8+128GB) |
Galaxy A33 5G | Rs. 42,999 (8+128GB) |
Galaxy A34 | Rs. 45,999 (8+128GB) |
Galaxy A52s 5G | Rs. 49,999 (6+128GB) Rs. 51,999 (8+128GB) |
Galaxy A53 5G | Rs. 57,499 (8+128GB) |
Galaxy A54 | Rs. 56,999Â (8+128GB) Rs. 59,999 (8+256GB) |
Galaxy A72 | Rs. 51,999 (8+128GB) Rs. 56,999 (8+256GB) |
Galaxy A73 5G | Rs. 75,999 (8+256GB) |
F Series | |
Galaxy F13 | Rs. 23,999 (4+128GB) |
Galaxy F22 | Rs. 20,999 (4+64GB) Rs. 24,499 (6+128GB) |
Galaxy F54 5G | Rs. 52,499 (8+256GB) |
S-Series | |
Galaxy S22 Ultra | Rs. |
Galaxy S23 Ultra | Rs. Rs. |
Galaxy S23+ | Rs. |
Galaxy S23 | Rs. |
Foldables | |
Galaxy Z Fold 3 cover & S-Pen |
Rs. |
Galaxy Z Flip 3 | Rs. 89,999 (256GB) |
Galaxy Z Fold 4 | Rs. |
Galaxy Z Flip 4 | Rs. |
Xiaomi MobilesÂ
Xiaomi is currently the No. 1 smartphone brand in Nepal. They are currently offering entry to flagship smartphones in Nepal. Now, we will be looking at the price of Xiaomi Mobile in Nepal.
Xiaaomi Mobile Model | Price in Nepal |
Redmi A2 (2+32GB) | Rs.10,499/-Â (New) |
Redmi A2+ (2+32GB) | Rs.11,499/-Â (New) |
Redmi A2+ (3+64GB) | Rs.11,999/-Â (New) |
Redmi A1 (2/32GB) | Rs.11,999/- |
Redmi A1+ (2/32GB) | Rs 12,499/- |
Redmi 9A (2/32GB) | Rs.12,999/- |
Redmi 12C (3/32GB) | Rs.13,499/-Â (New) |
Redmi A1+ (3/32GB) | Rs 13,999/- |
Redmi 9AÂ (3/32GB) | Rs.13,999/- |
Redmi 12C (4/64GB) | Rs.14,499/-Â (New) |
Redmi 9CÂ (3/64GB) | Rs.15,999/- |
Redmi 12C (6/128GB) | Rs.16,999/-Â (New) |
Redmi 9CÂ (4/128GB) | Rs.17,999/- |
Redmi 10A (2/32GB) | Rs.13,999/- |
Redmi 10A (3/64GB) | Rs.15,999/- |
Redmi 10A (4/128GB) | Rs.17,999/- |
Redmi 12 (6/128GB) | Rs.17,999/-Â (New) |
Redmi 10C (4/64GB) | Rs 18,999/- |
Redmi 10 (4/64GB) | Rs.18,999/- |
Redmi 12 (8/256GB) | Rs.20,999/-Â (New) |
Redmi 10 (6/128GB) | Rs.21,999/- |
Redmi 10 Prime 2022 (4/64GB) | Rs.20,499/- |
Redmi 10 Prime 2022 (6/128GB) | Rs.23,999/- |
Redmi Note 12 4G (4/128GB) | Rs.22,999/-Â (New) |
Redmi Note 11 (4/64GB) | Rs.23,999/- |
Redmi Note 11 (4/128GB) | Rs.24,999/- |
Redmi Note 12 4G (6/128GB) | Rs.24,999/-Â (New) |
Redmi Note 12 4G (8/128GB) | Rs.26,999/-Â (New) |
Redmi Note 11 (6/128GB) | Rs.27,999/- |
Redmi Note 12 5G (6/128GB) | Rs.29,999/-Â (New) |
Redmi Note 11S (6/128GB) | Rs.30,999 /- |
Redmi Note 12 5G (8/256GB) | Rs.31,999/-Â (New) |
Redmi Note 11S (8/128GB) | Rs.32,999/- |
Redmi Note 10 Pro (6/128GB) | Rs.33,999/- |
Redmi Note 11 Pro 4G (6/128GB) | Rs.34,999/- |
Redmi Note 11 Pro 4G (8/128GB) | Rs.36,999/- |
Redmi Note 11 Pro 5G (6/128GB) | Rs.38,499/- |
Redmi Note 12 Pro 5G (6/128GB) | Rs.38,999/-Â (New) |
Redmi Note 11 Pro 5G (8/128GB) | Rs.41,499/- |
Redmi Note 12 Pro 5G (8/256GB) | Rs.41,999/-Â (New) |
Xiaomi 12 Lite (6/128GB) | Rs 50,999/- |
Xiaomi 12 Lite (8/128GB) | Rs 53,999/- |
Xioami 13 Lite (8/128GB) | Rs.54,999/-Â (New) |
Xioami 13 Lite (8/256GB) | Rs.57,999/-Â (New) |
Xiaomi 12X (8/256GB) | |
Xiaomi 12 (8/256GB) | |
Xiaomi 12 Pro (8/256GB) | Rs.1,04,999/- |
Xiaomi 12 Pro (12/256GB) | Rs.1,14,999/- |
Xiaomi 13 Pro (12GB/256GB) | Rs.1,29,999/-Â (New) |
Poco Mobiles Price in Nepal
Poco is known as a gaming smartphone brand in Nepal. However, the company also launches some normal budget smartphones in Nepal. Let’s have a look at the price of all Poco Mobiles available in Nepal right now.
Poco Mobile Models | Price in Nepal (MRP) |
Poco C31 | Rs. 14,999 (3/32GB) Rs. 16,499 (4/64GB) |
POCO M3Â Pro | Rs.23,999 (4/64GB) |
POCO M5 | Rs. 20,499 (4/64GB) Rs. 23,999 (6/128GB) |
Poco X5 Pro | Rs. 39,999 (6/128GB) Rs. 42,999 (8/128GB) |
POCO F3Â | Rs. 46,999 (6/128GB) Rs. 51,999 (8/256GB) |
POCO F3 GT | Rs.51,999 (8/256GB) |
OnePlus Mobiles Price in Nepal
OnePlus is also actively launching its smartphones in Nepal. The company is mainly focusing on its Nord series in Nepal. However, they also sell some flagship smartphones in Nepal as well. Let’s have a look at the OnePlus Mobile Price in Nepal.
OnePlus Mobile Model | Price in Nepal |
---|---|
Oneplus Nord N100 | Rs. 22,999 (4/64GB) |
Oneplus Nord N20 SE | Rs. 23,499 (4/64GB) |
Oneplus Nord N10 5G | Rs. 39,499 (6/128GB) |
Oneplus Nord CE 5G | Rs. 44,999 (8/128GB) Rs. 51,499 (12/256GB) |
Oneplus Nord CE 2 Lite 5G | Rs. 40,999 (8/128GB) |
Oneplus Nord CE 2 5G | Rs. 48,999 (8/128GB) |
OnePlus Nord CE 3 Lite | Rs.45,999 (8/256GB) |
Oneplus Nord 2 5G | Rs.59,999 (8/128GB) Rs, 69,999 (12/256GB) |
OnePlus Nord 2T 5G | Rs.64,999 (8/128GB) Rs. 74,999 (12/256GB) |
OnePlus Nord 3 5G | Rs.75,999 (16/256GB) |
Oneplus 8T | Rs. 78,999 (8/128GB) Rs. 85,999 (12/128GB) |
Oneplus 9 | Rs. 1,04,999 (12/256GB) |
Oneplus 9 Pro | Rs. 1,19,990 (8/256GB) Rs. 1,29,990 (12/256GB) |
Oneplus 10 Pro | Rs. 1,34,999 (12/256GB) |
OnePlus 11 | Rs. 1,29,999 (8/128GB) Rs. 1,34,999 (8/256GB) |
Realme MobilesÂ
Realme is doing a good job in Nepal. The company has already created a separate fan base in Nepal. Capturing 14% of the smartphone shipment share in Q1 2022, Realme is the third-largest smartphone brand in Nepal right now. Also, the company is selling its smartphone under Narzo branding which has a separate 3% market share as well. Now, let’s have a look at the price of Realme Mobile in Nepal.
Realme Mobile Models | Price in Nepal |
---|---|
Realme C11 2021 | Rs. 13,499 (2/32GB) |
Rs. 15,799 (4/64GB) | |
Realme C30 | Rs. 13,499 (2/32GB) Rs. 14,499 (3/32GB) Rs. 15,999 (4/64GB) |
Realme C30s | Rs. 13,499 (2/32GB) Rs. 15,999 (4/64GB) |
Realme Narzo 50i | Rs. 13,499 (2/32GB) Rs. 15,799 (4/64GB) |
Realme Narzo 50i Prime | Rs. 14,999 (3/32GB) Rs. 15,999 (4/64GB) |
Realme Narzo N53 | Rs. 15,999 (4/64GB) Rs. 18,999 (6/128GB) |
Realme C21Y | Rs. 16,199 (3/32GB) Rs. 17,899 (4/64GB) |
Realme C33 | Rs. 16,499 (3/32GB) |
Realme C31 | Rs. 17,799 (4/64GB) |
Realme C25Y | Rs. 18,749 (4/64GB) Rs. 20,499 (4/128GB) |
Realme Narzo 50A | Rs. 19,499 (4/64GB) Rs. 21,199 (4/128GB) |
Realme Narzo N55 | Rs. 20,499 (4/64GB) Rs, 24,999 (6/128GB) |
Realme Narzo 50A Prime | Rs. 20,299 (4/64GB) Rs. 20,999 (4/64GB, With Charger) Rs. 21,799 (4/128GB) Rs. 22,499 (4/128GB, With Charger) |
Realme C35 | Rs. 21,299 (4/64GB) Rs. 21,999 (6/64GB) Rs. 22,799 (4/128GB) Rs. 24,999 (6/128GB) |
Realme Narzo 50 | Rs. 23,999 (4/64GB) Rs. 27,499 (6/128GB) |
Realme 9i | Rs. 24,499 (4/64GB) Rs. 27,999 (6/128GB) |
Realme C55 | Rs. 21,999 (6/64GB) Rs. 25,999 (8/128GB) |
Realme 9i 5G | Rs. 29,999 (6/128GB) |
Realme 10 | Rs. 29,999 (8/128GB) |
Realme 9 | Rs. 31,499 (6+128GB) Rs. 33,999 (8/128GB) |
Realme 9 Pro 5G | Rs. 38,999 (8+128GB) |
Realme 9 Pro+ 5G | Rs. 42,999 (6/128GB) Rs. 45,999 (8/128GB) |
Realme 10 Pro+ 5G | Rs. 45,999 (8/128GB) |
Realme 11 Pro 5G | Rs. 47,999 (8/256GB) |
Realme GT Neo 2 | Rs. 54,199 (8/128GB) Rs. 60,999 (12/256GB) |
Realme 11 Pro Plus 5G | Rs. 61,999 (12/256GB) |
Realme GT Neo 3 | Rs. 77,999 (12/256GB) |
Realme GT 2 Pro | Rs. 1,09,999 (12/256GB) |
Vivo Mobiles
Vivo is one of the brands with a good impression in the Nepali smartphone market in Nepal. The company has launched different smartphones mostly targeting customers looking for a good camera. Here is the latest price of Vivo Mobile in Nepal.
Vivo Mobile Model | Price in Nepal |
---|---|
Vivo Y02 (2+32GB) | Rs. 12,499 |
Vivo Y1s (2+32GB) | Rs. 13,599 |
Vivo Y01 (2+32GB) | Rs. 13,999 |
Vivo Y1S (3+32GB) | Rs, 14,999 |
Vivo Y12s (3+32GB) | Rs. 17,999 |
Vivo Y15c (3+32GB) | Rs 17,999 |
Vivo Y15s (3+64GB) | Rs. 17,999 |
Vivo Y20 (3+64GB) | Rs. 19,990 |
Vivo Y16 (4+64GB) | Rs. 19,999 |
Vivo Y20 (4+64GB) | Rs. 20,999 |
Vivo Y21 (4+64GB) | Rs. 22,999 |
Vivo Y22 (4GB+64GB) | Rs. 22,999 |
Vivo Y20s (4+128GB) | Rs.23,999 |
Vivo Y22s (6+128GB) | Rs 27,999 |
Vivo Y33s (8+128GB) | Rs.29,999 |
Vivo Y35 (8+128GB) | Rs 30,999 |
Vivo Y55 (8+128GB) | Rs. 33,999 |
Vivo Y53s (8+128GB) | Rs. 34,999 |
Vivo V21e (8+128GB) | Rs. 37,999 |
Vivo V23e (8+128GB) | Rs. 41,999 |
Vivo V27e (8+256GB) | Rs. 41,999Â (New) |
Vivo V25e (8+128GB) | Rs. 42,999 |
Vivo V23e (8+256GB) | Rs. 46,999 |
Vivo V25 5G (8+128GB) | Rs. 52,999 |
Vivo V27 5G (8+256GB) | Rs. 58,999Â (New) |
Oppo Mobiles
Let’s look at the latest Oppo Mobile Prices in Nepal.
Oppo Mobile Models  | Price in Nepal |
Oppo F21 Pro (8+128GB) | Rs.44,999Â (New) |
Oppo F19 Pro (8+128GB) | Rs.35,990 |
Oppo F19 (6+128GB) | Rs.31,990 |
Oppo A77s (8+128GB) | Rs.30,999 |
Oppo A76 (6+128GB) | Rs.29,990 |
Oppo A77 4G (4+128GB) | Rs.25,999Â (New) |
Oppo A57 4G (4+64GB) | Rs.23,499Â (New) |
Oppo A53 (4+64GB) | Rs.22,490 |
Oppo A16 (4+64GB) | Rs.19,990 |
Oppo A17 (4+64GB) | Rs.19,999 |
Oppo A16 (3+32GB) | Rs.18,990 |
Oppo A16k (4+64GB) | Rs.17,990 |
Oppo A17K (3+64GB) | Rs.16,999 |
Oppo A16k (3+32GB) | Rs.15,990 |
Nokia Mobiles
Check the latest price of Nokia Mobile phones in Nepal.
Nokia Phones | Price in Nepal |
---|---|
Nokia Bar Phones | |
Nokia 105 S.S. | Rs. 2,399 |
Nokia 105 D.S. | Rs. 2,499 |
Nokia 110 D.S | Rs. 3,099 |
The New Nokia 110 D.S | Rs. 3,299 |
Nokia 125 D.S. | Rs. 3,444 |
Nokia 150 D.S. – 2020 | Rs. 4,144 |
Nokia 5310 D.S. | Rs. 5,499 |
Nokia 6310 D.S. | Rs. 6,299 |
Nokia Smartphones | |
Nokia C1 2E (1GB + 16GB) | Rs. 6,999 |
Nokia C20 (2GB + 32GB) | Rs. 10,999 |
Nokia C30 (2GB + 32GB) | Rs. 12,999 |
Nokia C21 Plus (3GB+32GB) | Rs 16,499Â NEW |
Nokia G11 Plus (3GB+64GB) | Rs 19,499Â NEW |
Nokia G10 (4GB+64GB) | Rs. 16,999 |
Nokia G20 (4GB+64GB) | Rs. 19,999 |
Nokia G21 (6GB+128GB) | Rs. 22,999 |
Motorola Mobiles
Here is the price list of all Motorola Mobiles phones in Nepal.
Motorola Mobile Models | Price in Nepal |
Moto E7 Power | NPR 12,999 (2/32GB) NPR 15,999 (4/64GB) |
Moto E40 | NPRÂ |
Moto G22 | NPR 22,499 (4/128GB) |
Moto G31 | NPR 23,999 (4+128GB) |
Benco Mobile Price in Nepal
Benco Mobiles | Price in Nepal |
Benco S1 Pro | NPR.19,999 (8+128GB) |
Benco S1 | NPR.16,999 (8+128GB) NPR.14,999 (4+128GB) NPR.15,999 (6+128GB) |
Benco V80 | NPR 9,639 (3+32GB) NPR 13,599 (4+64GB) |
Benco V82 | NPR 11,010 (4+64GB) |
Benco V90 | NPR 12,599 (4+64GB) NPR 12,999 (4+128GB) |
Benco V70 | NPR 9,999 (2+32GB) NPR 10,399 (2+64GB) |
Benco V62 | NPR 9,599 (2+32GB) |
Infinix Mobile Price in Nepal
Infinix Mobiles | Price in Nepal |
Infinix Smart 6 HD (2+32GB) | NPR 11,999 |
Infinix Smart 7 HD (2+64GB) | NPR.11,799Â (New) |
Infinix Smart 6 (2+32 GB) | NPR 12,999 |
Infinix Smart 7 Plus (4+64GB) | NPR.12,999Â (New) |
Infinix Hot 30i (4+64GB) | NPR 14,499Â (New) |
Infinix Hot 12i (4+64GB) | NPR 15,599 |
Infinix Hot 12 Play (4+64GB) | NPR 16,699 |
Infinix Hot 30i (8+128GB) | NPR 16,999Â (New) |
Infinix Hot 12 Play (4+128GB) | NPR 17,799 |
Infinix Hot 12 (6+128GB) | NPR 21,999 |
Infinix Note 12 (6+128 GB) | NPR 25,999 |
Honor Mobile Price in Nepal
Honor Mobile Models | Price in Nepal (Official) |
Honor X6 (4+64GB) | NPR 18,490 |
Honor X7 (4+128GB) | NPR.22,990 |
Honor X7a (6GB+128 GB) | NPR.22,990Â (New) |
Honor X8 (6+128GB) | NPR.29,990 |
Honor X8a (8+128GB) | NPR.30,490Â (New) |
Honor 50 lite (8+128GB) | NPR.34,990 |
Honor X9 (8+128GB) | NPR.39,490 |
Honor X9a 5G (8+256GB) | NPR.45,990Â (New) |
Honor 70 5G (8+256GB) | NPR.69,990Â (New) |
Honor Magic 5 Pro (12/512GB) | NPR.1,64,990Â (New) |