Honor, an associate of the Chinese trademark Huawei, is now a new-fangled smartphone brand in the Nepali market. The honor of launching “Honor” in Nepal was done by its authorized distributor Kratos Technologies Pvt Ltd. Now, CELLTRON is appointed as the national distributor for Honor Mobile in Nepal. In this article, we will be looking at the latest Honor Mobile price in Nepal along with their specifications.
Honor Mobile Price In Nepal (January 2023)
Honor Mobile Models | Price in Nepal (Official) |
Honor X6 (4+64GB) | NPR 18,490 |
Honor X7 (4+128GB) | NPR.22,990 |
Honor X7a (6GB+128 GB) | NPR.22,990 (New) |
Honor X8 (6+128GB) | NPR.29,990 |
Honor 50 lite (8+128GB) | NPR.34,990 |
Honor X9 (8+128GB) | NPR.39,490 |
Honor X9a 5G (8+256GB) | NPR.45,990 (New) |
Honor 70 5G (8+256GB) | NPR.69,990 (New) |
HONOR has set itself apart by showcasing its bravery to do things differently and to take initiative. With first-in-industry designs and technology catering to the ever-updating digital era, Honor Mobiles has addressed the balance in price and performance ratio perfectly.
After re-entering the Nepali smartphone market, Honor is looking to get some market share with their budget and mid-range devices. As of now, the company is planning to launch four new devices with its new distributor in Nepal. Let’s have a look at the list of Honor Mobiles that are launching in Nepal with their expected price.
Honor Mobile Price in Nepal:
Honor X6
Honor X6 is the cheapest phone on the list of “Honor mobile prices in Nepal”. Futhermore the Honor X6 features a 6.5 inches display with a resolution of 720 x 1600 pixels. Whereas powering the device is a MediaTek Helio G25 paired with an octa-core CPU.
Moreover, on to the optics the Honor X6 comes with a triple camera setup that features a 50MP primary camera and 2MP macro, and 2MP depth as a secondary camera.
Specification:
Display | 6.5 inches, TFT LCD |
Resolution | HD+ (720 x 1600 pixels) |
Processor | Mediatek Helio G25 (12 nm) |
CPU | Octa-core with up to 2.0Ghz clock speed |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 64GB |
OS & UI | Android 12, Magic UI 6.1 |
Rear Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 5 MP, f/2.2, (wide) |
Audio | Single Speaker |
Security | Fingerprint (Side-Mounted) |
Connectivity | Dual-band Wifi, Bluetooth 5.1 |
Battery | 5000mAh |
Charging | 10W |
Price in Nepal | NPR 18,490 : (4+64GB) |
Honor X7
Honor X7 sports a 6.74-inch IPS LCD display that supports up to a 90Hz refresh rate. It comes with an HD+ resolution of 720 x 1600 pixels and has a drop-notch design for enclosing an 8MP front-facing camera. On the back, it has a quad-camera setup with a 48MP main camera, 5MP ultra-wide, a 2MP depth camera, and a 2MP macro lens.
Powering the Honor X7 is Snapdragon 680 chipset based on 6nm technology. It is combined with 4GB RAM and 128GB internal storage. On the software side, the phone boots on Android 11 with Magic UI 4.2 on top. Moreover, it has a 5000mAh battery that charges at 22.5W speed.
Honor X7 Specifications:
Display | 6.74-inch IPS LCD |
Resolution | HD+ (720 x 1600 pixels) |
Refresh Rate | 90Hz |
Processor | Qualcomm Snapdragon 680 4G (6nm) |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
RAM | 4GB |
Storage | 128GB |
OS & UI | Android 11, Magic UI 4.2 |
Rear Camera | Primary:48MP, f/1.8, PDAF Ultrawide: 5MP, f/2.2 Macro: 2MP with f/2.4 Depth: 2MP with f/2.4 |
Front Camera | 8MP, f/2.0, (wide) |
Video | Rear: 1080p@30fps Front: 1080p@30fps |
Audio | Single Speaker |
Security | Fingerprint (Side-Mounted) & Face Unlock (Software-Based) |
Connectivity | 4G LTE, (2.4/5Ghz) Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.1, GPS (A-GPS, GLONASS, GALILEO, BDS), NFC, USB Type-C 2.0 port |
Battery | 5000mAh |
Charging | 22.5W |
Price in Nepal | NPR 22,990: (4+128GB) |
Honor X7a– New
The Honor X7a is a new budget smartphone announced by Honor recently in Nepal. Futhermore talking about the features of the smartphone its major highlights are a 6000mAh battery, 50MP Quad Camera, and more.
First talking about display the Honor X7a comes with a 6.47 inches display with a resolution of 1600*720 Pixels (HD) whereas the device also supports refresh rates up to 90hz. Moreover powering the Honor X7a is a Mediatek helio G37 chipset paired with an octa-core CPU. Whereas under the hood we can find a massive 6000mAh battery along with a 22.5W Honor SuperCharger.
Dimensions | 167.48mm*76.85mm*8.27mm |
Weight | Approx. 196g (including battery) |
Display | 6.74 TFT LCD inches Resolution: 1600*720 Pixels Refresh Rate: 90Hz Aspect Ratio: 20:9 |
Processor | Mediatek MT6765H Helio G37 |
Software | Magic UI 6.1 (based on Android 12) |
Camera | 50MP HD Camera (F1.8) 5MP Wide Angle Camera (F2.2) 2MP Depth Camera (F2.4) 2MP Macro Camera (F2.4) |
Front Camera | 8 MP, f/2.0 |
Video | Up to 1920 x 1080 pixels |
Battery | 6000 mAh |
Charge | 22.5W HONOR SuperCharge Charger |
Price in Nepal | NPR.22,990 (6GB+128 GB) |
Honor X8
Honor X8 comes with a 6.7-inch IPS LCD display that supports up to 90Hz refresh rate. It has a Full HD+ resolution and has a punch hole design aligned at the top center that packs a 16MP selfie camera. On the rear side, you get a quad camera setup. The setup has a 64MP main camera, 5MP ultrawide lens, 2MP macro lens, and a 2MP depth sensor.
The device is powered by a Snapdragon 680 4G chipset that has a maximum frequency of 2.4GHz. It comes with up to 6GB RAM and 128GB internal storage. Likewise, it runs on Android 11 OS with Magic UI 4.2 skin on top. Moreover, the device has a 4000mAh battery and supports up to 22.5W fast charging.
Honor X8 Specifications
Body | 163.4 x 74.7 x 7.5 mm, 177g |
Display | 6.7-inch IPS LCD |
Resolution | FHD+ (1080 x 2388 pixels) |
Refresh Rate | 90Hz |
OS | Android 11, Magic UI 4.2, Google Play Services |
Processor | Qualcomm Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
RAM | 6GB RAM |
Storage | 128GB ROM |
Rear Camera | Quad Camera Setup Primary: 64MP, f/1.8, (wide), PDAF Ultrawide: 5MP, f/2.2 Depth: 2MP, f/2.4 Macro: 2MP, f/2.4, |
Front Camera | 16 MP, f/2.5 |
Video | Rear: 1080p@30fps Front: 1080p@30fps |
Security | Fingerprint (side-mounted) & Face Unlock |
Battery | 4000mAh |
Charging | 22.5W |
Price in Nepal | NPR 29,990: (6+128GB) |
Honor 50 Lite
Let’s start the Honor Mobile price in Nepal with the Honor 50 Lite. The phone comes with a 6.67-inch IPS LCD display. It is a standard 60Hz panel with a Full HD+ resolution of 2376 x 1080 pixels. Likewise, it features a pill-shaped punch-hole design for housing a 16MP. At the back, you get a 64MP primary camera, an 8MP ultrawide lens, and a couple of 2MP macro and depth sensors.
The device is powered by Snapdragon 662 chipset. On the software side, it runs on Android 11 with Magic UI 4.2 on top. Likewise, it comes in an 8/128GB storage configuration in Nepal. BTW, there is no MicroSD card slot on this device which you get in most mid-range smartphones. Moreover, it has a 4300mAh battery that comes with 66W fast charging.
Honor 50 Lite Specifications:
Display | 6.67-inch IPS LCD |
Resolution | FHD+ (2376 x 1080 pixels) |
Refresh Rate | 60Hz |
Processor | Qualcomm Snapdragon 662 |
RAM | 8GB |
Storage | 128GB (non-expandable) |
OS & UI | Android 11, Magic UI 4.2 |
Rear Camera | Primary: 64MP, f/1.9, 26mm (wide), 1/1.7″, PDAF Ultrawide: 8MP, f/2.4, 120˚, 17mm Macro: 2MP with f/2.4 Depth: 2MP with f/2.4 |
Front Camera | 16MP, f/2.0, (wide) |
Video | Rear: 1080p@30fps Front: 1080p@30fps |
Audio | Single Speaker, 3.5mm Headphone Jack |
Security | Fingerprint (Side-Mounted) & Face Unlock (Software-Based) |
Connectivity | 4G LTE, (2.4/5Ghz) Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, GPS (A-GPS, GLONASS, GALILEO, BDS), USB Type-C 2.0 port |
Battery | 4300mAh |
Charging | 66W |
Price in Nepal | NPR 34,990: (8/128GB) |
Honor X9
Honor X9 is powered by Snapdragon 680 chipset manufactured under 6nm technology. It is a 4G chipset that clocks up to 2.4 GHz frequency with Adreno 610 GPU. It also comes with 8GB RAM and 128GB of non-expandable storage. Further, you get Android 11 out of the box with Magic UI 4.2 on top.
Upfront, the phone has a 6.81-inch IPS LCD display with a Full HD+ resolution. It supports up to a 90Hz refresh rate and features a center-aligned punch hole for a 16MP selfie camera. Likewise, the quad rear camera setup includes a 64MP main camera, an 8MP ultrawide lens, and a pair of 2MP macro and depth lenses.
Honor X9 Specifications:
Display | 6.81-inch IPS LCD |
Resolution | FHD+ (2388 x 1080 pixels) |
Refresh Rate | 90Hz |
Processor | Qualcomm Snapdragon 680 4G (6nm) |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
RAM | 8GB |
Storage | 128GB (non-expandable) |
OS & UI | Android 11, Magic UI 4.2 |
Rear Camera | Primary: 64MP, f/1.9, 26mm (wide), 1/1.7″, PDAF Ultrawide: 8MP, f/2.2 Macro: 2MP with f/2.4 Depth: 2MP with f/2.4 |
Front Camera | 16MP, f/2.5, (wide) |
Video | Rear: 1080p@30fps Front: 1080p@30fps |
Audio | Single Speaker |
Security | Fingerprint (Side-Mounted) & Face Unlock (Software-Based) |
Connectivity | 4G LTE, (2.4/5Ghz) Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.1, GPS (A-GPS, GLONASS, GALILEO, BDS), NFC, USB Type-C 2.0 port |
Battery | 4800mAh |
Charging | 66W |
Price in Nepal | NPR 39,490: (8/128GB) |
Honor X9a 5G – New
The Honor X9a 5G is recently announced in Nepal as well as worldwide. Futhermore the device packs a 6.67 inches screen with a resolution of 1080 x 2400 pixels along with features such as 120Hz refresh rate and 1B colors.
Moreover, for the optics, the Honor X9a 5G gets a triple camera setup with 64MP primary camera along with 5MP ultra-wide and 2MP macro. Whereas the device it powered by Snapdragon 695 5G chipset paired with an octa-core CPU.
Display | 6.67 inches, AMOLED |
Resolution | 1080 x 2400 pixels |
Refresh Rate | 120Hz |
Processor | Snapdragon 695 5G |
CPU | Octa-core with a max clock speed of up to 2.2Ghz |
GPU | Adreno 619 |
RAM | 8GB |
Storage | 256GB |
OS & UI | Android 12, Magic UI 6.1 |
Rear Camera | 64 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
Front Camera | 16 MP, f/2.5, (wide) |
Audio | Single Speaker |
Security | Fingerprint (under Display Optical) |
Connectivity | Dual-Band, Bluetooth 5.1 |
Battery | 5100mAh |
Charging | 40W |
Price in Nepal | NPR 45,990: (8/256GB) |
Honor 70
The Honor 70 5G is the most premium smartphone from Honor available in Nepal. Futhermore talking on the Honor 70 features an OLED dispaly with a resolution of 1080 x 2400 pixels. Whereas the display supports a refresh rate of 120Hz and HDR10+.
Moreover powering the device is a Snapdragon 778G+ 5G chipset which is paired with an octa-core CPU. Futhermore coming to optics the Honor 70 gets a triple camera setup with 54MP wide primary sensor along with 50MP ultra-wide and 2MP depth.
Display | 6.67 inches, OLED |
Resolution | 1080 x 2400 pixels |
Refresh Rate | 120Hz |
Processor | Snapdragon 778G+ 5G |
CPU | Octa-core with a max clock speed of up to 2.5GHz |
GPU | Adreno 642L |
RAM | 8GB |
Storage | 256GB |
OS & UI | Android 12, Magic UI 6.1 |
Rear Camera | 54 MP, f/1.9, (wide), 50 MP, f/2.2, 122˚ (ultrawide), 2 MP, f/2.4, (depth) |
Front Camera | 32 MP, f/2.4, (wide) |
Audio | Single Speaker |
Security | Fingerprint (under Display Optical) |
Connectivity | Dual-Band, Bluetooth 5.2 |
Battery | 4800mAh |
Charging | 66W |
Price in Nepal | NPR 69,990: (8/256GB) |
Watch Honor X7, X8 and X9 Unboxing Here:
- Also Check: